Locations 1-24 of 24 |
Locations | Facilities | Type | Hours |
---|---|---|---|
Algonquin Road & Stanger Parks | Parks | 8:00 a.m. - Dusk (No Camping Allowed) | |
Algonquin Road & Stanger Parks | Kids Care Basketball Courts | Courts | 8:00 a.m. - Dusk (No Camping Allowed) |
Algonquin Road Elementary School | Public Facilities | ||
Brunch Cafe | Public Facilities | ||
Commuter Parking Lot | Public Facilities | ||
Fox River Grove Fire Protection District | Public Facilities | ||
Fox River Grove Middle School | Parks | 8:00 a.m. - Dusk (No Camping Allowed) | |
Fox River Grove Public Library | Public Facilities | ||
Foxmoor Jaycee Park | Parks | 8:00 a.m. - Dusk (No Camping Allowed) | |
Foxmoor Park | Parks | 8:00 a.m. - Dusk (No Camping Allowed) | |
Hunters Farm Park | Parks | 8:00 a.m. - Dusk (No Camping Allowed) | |
Lions Park | Parks | 8:00 a.m. - Dusk (No Camping Allowed) | |
Municipal Parking Lot | Public Facilities | ||
Norge Ski Club Jump | Public Facilities | ||
North River Park #1 | Parks | 8:00 a.m. - Dusk (No Camping Allowed) | |
North River Park #2 | Parks | 8:00 a.m. - Dusk (No Camping Allowed) | |
North River Park #3 | Parks | 8:00 a.m. - Dusk (No Camping Allowed) | |
Old Hunt Park | Parks | 8:00 a.m. - Dusk (No Camping Allowed) | |
Picnic Grove Park | Parks | 8:00 a.m. - Dusk (No Camping Allowed) | |
Post Office | Public Facilities | ||
Public Works | Village Buildings | ||
Spring Creek & Maple Parks | Parks | 8:00 a.m. - Dusk (No Camping Allowed) | |
Stonehill Center | Public Facilities | ||
Village Hall | Village Buildings | M-F 8:30 a.m. - 4:30 p.m. |
Locations 1-24 of 24 |
Village Hall
305 Illinois Street
Fox River Grove, IL 60021
Get Directions